| No | Nama Barang | Spesifikasi | Harga (Rp) | Gambar | |
| Merk | Type | ||||
| 1 | Konektor RJ-45 | Generik | | 1.500 | |
| AMP | | 4.500 | |||
| 2 | Crimping Tools | H-Tool | | 95.000 | ![]() |
| Combo | | 50.000 | |||
| AMP Tyco | | 350.000 | |||
| 3 | LAN Tester | RJ-45 Only | | 40.000 | |
| RJ-45 LCD | | 1.250.000 | |||
| 4 | Kabel UTP | Belden USA | | ![]() | |
| Prolinik | | ||||
| TP-Link | | ||||
| Blue-Link | | ||||
| 5 | HUB (Ethernet) | TL-SF1024 / TL-SF1048 | LAN 24/48 Port | 399000/888.000 | |
| 10/100M Half/Full Duplex | |||||
| 19" Rack Mountable Steel Case | |||||
| HUB (Gigabit Lan) | Tl-SG1008 / Tl-SG1016 | LAN 8/16 Port | 330000/689.000 | | |
| 10/100/1000M RJ45 Ports | |||||
| Desktop/19" Rack Mountable Steel Case | |||||
| 6 | PCI Card (10/100M) | TF-3200 / TF-3239DL | 10/100M | 39.000/49.000 | |
| 1x Ethernet LAN | |||||
| Full/Half Duplex | |||||
| PCI Card (Gigabit) | TG-3201 / TG-3269 | 10/100/1000M | 70.000/75.000 | | |
| 1x Gigabit LAN | |||||
| Full/Half Duplex | |||||
| PCI Card WIFI | TL-WN781ND | Detachable Antenna | 125.000 | | |
| 150 Mbps Lite-N | |||||
| 802.11b/g/n, CCA Ready | |||||
| PCI Express 2.0 Interface | |||||
| 7 | USB WIFI LAN | TL-WN322G | USB to WiFi b/g | 89.000 | |
| 54M Speed Rate | |||||
| 2.4 Ghz Wireless | |||||
| TL-WN821N | USB to WiFi b/g/n | 180.000 | ![]() | ||
| 300 Mbps Draft-N | |||||
| 2.4 Ghz Wireless | |||||
| MIMO Ready | |||||
| 8 | WIFI Router | TL-WR741ND | 1x Detachable Antenna | 239.000 | |
| Wifi 150 Mbps | |||||
| 802.11/b/g/n | |||||
| AP Router | |||||
| 4x LAN Hub | |||||
| CCA Ready | |||||
| QSS Ready | |||||
| WDS Bridge | |||||
| TL-WR941ND | 3x Detach Antenna | 360.000 | | ||
| 300M Draft-N | |||||
| 802.11/b/g/n | |||||
| AP Router | |||||
| 4x LAN Hub | |||||
| 10/100M | |||||
| MIMO Tech | |||||
| CCA Tech | |||||
| WIFI AP | TL-WR701ND | 150 Mbps Lite-N | 230.000 | ![]() | |
| 802.11b/g/n | |||||
| WiFi AP Router | |||||
| WiFi Repeater | |||||
| PoE Included | |||||
| QSS Button Ready | |||||
| Detachable Antenna | |||||
| 9 | MODEM ADSL (LINKSYS) | AG-241 | CISCO System | 499.000 | |
| ADSL2/2+ | |||||
| ADSL Splitter | |||||
| 4x 10/100M RJ-45 Ports | |||||
| 120M WiFi Lite-N AP (120) | |||||
| USB CDMA 1X MODEM | B-WIN | 800 Mhz | 275.000 | | |
| Data & SMS | |||||
| CDMA 1000 1X | |||||
| CDMA Rev.0 | |||||
| Up 2.4 Mbps | |||||
| Zero CD Ready | |||||
| USB CDMA EDVO MODEM | PROLINIK PCM 100 | EDVO Rev.A | 575.000 | | |
| CDMA 2000 1X | |||||
| 800/1900 Mbps | |||||
| Data & SMS | |||||
| Up 3.1 Mbps | |||||
| MicroSD Slot | |||||
| Zero CD Driver | |||||
| USB GSM HSPDA MODEM | ZTE MF627 | HSPDA-3G | 425.000 | | |
| EDGE & GPRS | |||||
| Data & SMS | |||||
| Up to 3.6 Mb/s | |||||
| MicroSD Slot | |||||
| Zero CD Ready | |||||
| 10 | ANTENNA MODEM INDOOR | Omni | 11dB | 230.000 | |
| Omni | 15dB | 255.000 | |||
| ANTENNA MODEM OUTDOOR | YAGI | 25dB | 225.000 | | |
| YAGI | 35dB | 295.000 | |||
| ANTENNA WIFI INDOOR (Omni) | TL-ANT2405C | 5 dBi | 70.000 | | |
| TL-ANT2408C | 8 dBi | 139.000 | |||
| ANTENNA WIFI OUTDOOR (YAGI) | TL-ANT2409A | 9 dBi | 190.000 | | |
| TL-ANT2414A | 14 dBi | 390.000 | |||
Sumber : Alnect Komputer Jl. Raya Janti Kruwing no.1









